We're a people development company, and we're busy creating a world where people truly understand themselves and others, and are inspired to make a positive difference in everything they do.
We provide people development solutions that help companies all over the world get the very best from their people at work, and that’s a journey that begins with helping people increase their self-understanding.
90% of top performers are highly self-aware, compared to the bottom fifth of performers, who have low self-awareness. - Forbes
Self-awareness is the foundation of excellent teamwork, improved communication, enhanced productivity and truly inspirational leadership. When you work with Insights, we raise the level of self-awareness throughout your organisation, and help you move into a more successful future.
When companies come to us, we partner with them to really shine a light on what's happening in their organisation, and with their people. We listen to our customers - a lot - in order to really understand what's affecting their people, teams and leaders.
No matter whether you need support with teamwork, leadership development, change management, sales and service, or employee engagement, your learning journey with Insights will start with what's most important - your people. Using a mix of our product portfolio, our solutions are tailored to your needs, helping you make an immediate impact where it's needed most, and supporting you far into the future.
It’s a fact that over 65% of performance problems could be solved by improving employee relationships, and that’s why we start with people, not processes. That’s also why we take this simple approach:
Self-awareness is at the start of every journey that counts. When it’s followed by a deep understanding of the colleagues and teams around us, breakthroughs start to happen right across your business. When relationships are healthy, people are able to work quickly, effectively and focus on the right things. Our solutions get right to the heart of what’s happening in your business, but our approach makes it simple for everyone to get on board, meaning that -self-understanding is increased…
...then we rapidly move to application. Our simple, user-friendly language makes it easy for people to transfer the learning from the classroom to their life and work. From day one, what we teach can be quickly applied to the real challenges affecting your people, teams and leaders. This means that real and sustainable change takes place...
...and this is where the business breakthroughs happen. We help people to build better relationships at work. When relationships improve, so does productivity, communication, customer service, organisational culture, teamwork, engagement levels and leadership effectiveness. By improving thousands of interpersonal interactions across your business every day, the business-benefits are felt organisation-wide almost immediately.
If you want to learn more about how what we do can support what you do contact us below.
etst
test
TIMEZONE | YEAR | DATE | LANGUAGE |
NORTH AMERICA (CT) | 2021 | October 19 - 22 | English |
ITALY | 2021 | October 21 - 22 & October 25 - 26 | Italian |
MEXICO | 2021 | October 26 - 29 | Spanish |
NORTH AMERICA (CT) | 2021 | October 26 - 29 | English |
DENMARK | 2021 | November 1 - 4 | Danish |
NORTH AMERICA (PT) | 2021 | November 2 - 5 | English |
NETHERLANDS | 2021 | Nov 3 - 5 & Dec 3 | Dutch |
NORTH AMERICA (CT) | 2021 | November 9 - 12 | English |
FRANCE | 2021 | November 16 - 19 | French |
AUSTRALIA (ANZ) | 2021 | November 16 - 19 | English |
CHINA (SHANGHAI) | 2021 | November 16 - 19 | Chinese |
NORTH AMERICA (CT) | 2021 | November 16 - 19 | English |
INDIA (GMT+5) | 2021 | November 22 - 25 | English |
GERMANY | 2021 | November 23 - 26 | German |
SPAIN | 2021 | November 23 - 26 | Spanish |
SPAIN | 2021 | Nov 29 & Dec 1 - 22 | Spanish |
GERMANY | 2021 | November 23 - 26 | German |
NORTH AMERICA (ET) | 2021 | Nov 30 - Dec 3 | English |
UK | 2021 | Nov 30 - Dec 2 | English (F2F) |
DENMARK | 2021 | December 6 - 9 | Danish |
NORTH AMERICA (CT) | 2021 | December 7 - 10 | English |
SINGAPORE | 2021 | December 7 - 10 | English |
TOKYO (GMT+6) | 2021 | December 7 - 10 | Japanese |
NETHERLANDS | 2021 | Dec 8 - 10 & Jan 14 | Dutch |
GERMANY | 2021 | Dec 14 - 16 & Jan 13 | German |
FRANCE | 2021 | December 14 - 17 | French |
NORTH AMERICA (CT) | 2022 | January 11 - 14 | English |
UK | 2022 | January 11 - 14 | English |
NORTH AMERICA (ET) | 2022 | January 18 - 21 | English |
UK | 2022 | January 18 - 21 | English |
SPAIN | 2022 | January 18 - 21 | Spanish |
GERMANY | 2022 | Jan 18 - 20 & Feb 17 | German |
NORTH AMERICA (CT) | 2022 | January 25 - 28 | English |
UK | 2022 | January 25 - 28 | English |
NORTH AMERICA (PT) | 2022 | February 1 - 4 | English |
UK | 2022 | February 1 - 4 | English |
NORTH AMERICA (CT) | 2022 | February 8 - 11 | English |
UK | 2022 | February 8 - 11 | English |
NORTH AMERICA (CT) | 2022 | February 15 - 18 | English |
UK | 2022 | February 15 - 18 | English |
GERMANY | 2022 | Feb 22 -24 & March 24 | German |
NORTH AMERICA (ET) | 2022 | February 22 - 25 | English |
UK | 2022 | February 22 - 25 | English |
NORTH AMERICA (CT) | 2022 | March 1 - 4 | English |
UK | 2022 | March 1 - 4 | English |
NORTH AMERICA (ET) | 2022 | March 8 - 11 | English |
UK | 2022 | March 8 - 11 | English |
NORTH AMERICA (CT) | 2022 | March 15 - 18 | English |
UK | 2022 | March 15 - 18 | English |
SINGAPORE | 2022 | March 15 - 18 | English |
GERMANY | 2022 | March 15 - 17 & Apr 7 | German |
NORTH AMERICA (PT) | 2022 | March 22 - 25 | English |
UK | 2022 | March 22 - 25 | English |
SPAIN | 2022 | March 22 - 25 | Spanish |
NORTH AMERICA (CT) | 2022 | March 29 - Apr 1 | English |
UK | 2022 | March 29 - Apr 1 | English |
GERMANY | 2022 | Apr 26 - 28 & June 1 | German |
SPAIN | 2022 | May 10 - 13 | Spanish |
GERMANY | 2022 | May 17 - 19 & June 23 | German |
SPAIN | 2022 | June 28 - July 1 | Spanish |
GERMANY | 2022 | June 28 - July 28 | German |
GERMANY | 2022 | Aug 23 - 25 & Sep 22 | German |
SPAIN | 2022 | September 27 - 30 | Spanish |
GERMANY | 2022 | Sep 13 - 15 & Oct 13 | German |
GERMANY | 2022 | Oct 18 - 20 & Nov 10 | German |
SPAIN | 2022 | November 22 - 25 | Spanish |
GERMANY | 2022 | Nov 29 - Dec 1 & Dec 22 | German |
test
test